INKASĀ® Mercury series safes are a great choice for home security. With a UL TL-30 rating, these safes are secure from most types of burglary attacks including the use of prybars, drills, hammers, cutting wheels, and saws. Featuring a thick steel body these are some of the toughest TL-30 safes on the market.
Available in the following basic colors:
Satin Black
Powder Gray
Creamy Beige
PRODUCT DESCRIPTION
- UL TL-30 certified
- UL certified Group 2M manipulation resistant combination lock with spy proof dial
- Heavy-duty construction using high strength steel plates
- Sophisticated glass relock system activates massive relockers when attacked
- Bolts inter-lock within reinforced bolt chambers
- Heavy plate steel frame
- High-quality adjustable hinges
- Custom interiors available
| Model Name | Inside Dimension | Outside Dimension | Volume | Weight |
|---|---|---|---|---|
| Mercury 1212 | 12(H) x 12(W) x 10(D) | 13(H) x 13(W) x 16 ½(D) | 0.83(ft.) | 337(lbs) |
| Mercury 2014 | 20(H) x 14 ½(W) x 15(D) | 21(H) x 15 ½(W) x 21 ½(D) | 2.52(ft.) | 580(lbs) |
| Mercury 2517 | 25(H) x 17 ½(W) x 15(D) | 26(H) x 18 ½(W) x 21 ½(D) | 3.80(ft.) | 773(lbs) |
| Mercury 3219 | 32(H) x 19 ½(W) x 17(D) | 33(H) x 20 ½(W) x 23 ½(D) | 6.14(ft.) | 1019(lbs) |
| Mercury 4520 | 45(H) x 20 ½(W) x 21(D) | 46(H) x 21 ½(W) x 27 ½(D) | 11.21(ft.) | 1391(lbs) |
| Mercury 5520 | 55(H) x 20 ½(W) x 21(D) | 56(H) x 21 ½(W) x 27 ½(D) | 13.70(ft.) | 1580(lbs) |
| Mercury 6523 | 65(H) x 23(W) x 21(D) | 66(H) x 24(W) x 27 ½(D) | 18.17(ft.) | 1975(lbs) |
| Mercury 6532 | 65(H) x 32(W) x 21(D) | 66(H) x 33(W) x 27 ½(D) | 25.28(ft.) | 2715(lbs) |
| Mercury 7242 | 72(H) x 42(W) x 21(D) | 73(H) x 43(W) x 27 ½(D) | 36.75(ft.) | 3803(lbs) |

